VladLestat
Was created by an Elder vampire 03/06/2006 at 09:47:14
Character description
http://world2.monstersgame.co.uk/?ac=vid&vid=31039456
Statistics
| Total loot: | 1,931,127.50 |
| Victims bitten (via link): | 0 |
| Fights: | 2642 |
| Victories: | 937 |
| Defeats: | 1705 |
| Draws: | 0 |
| Gold gained: | ~ 214,000.00 ![]() |
| Gold lost: | ~ 209,000.00 ![]() |
| Damage to enemies: | 555991.63 |
| Damage from enemies: | 1101923.98 |
The attributes of VladLestat:
| Character level: | Level 102 |
| Strength: | ![]() (230) |
| Defence: | ![]() (237) |
| Agility: | ![]() (250) |
| Stamina: | ![]() (206) |
| Dexterity: | ![]() (85) |
| Experience: | ![]() (51327|52020) |
The ancestral site statistics of VladLestat
| Attempted challenges: | 53 |
| Successful challenges: | 46 |
| Failed challenges: | 7 |
The sentinel of VladLestat
| Sentinel breed: | Lesser fire fiend |
| Sentinel name: | Lesser fire fiend |
| Attack: | ![]() (45) |
| Defence: | ![]() (45) |
| Stamina: | ![]() (45) |
Profile
| Gender: | unknown |
| Age: | unknown Years |
| Hometown: | --- |
| ICQ-number: | --- |
| MSN Messenger: | --- |
| Yahoo Messenger: | --- |
| AIM-Name: | --- |
| Jabber ID | --- |
| Skype ID | --- |
Arena
VladLestat has not yet achieved a special arena rank.


(230)
(51327|52020)